XM31-918-HP - 10170104
Power Supply Configuration
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Configuration
  Time Event Description
33 2026-01-04 02:50:50 104B EMI SERIAL NUMBER 2220F19
32 2026-01-04 02:50:50 1048 SAG PART NUMBER 704-982-21-002 G
31 2026-01-04 02:50:50 1047 SAG SERIAL NUMBER A012336F19X1558
30 2026-01-04 02:50:50 1045 DOC PART NUMBER P/N NOT SET
29 2026-01-04 02:50:50 1044 DOC SERIAL NUMBER S/N NOT SET
28 2026-01-04 02:50:50 1036 PDM PART NUMBER 704-987-20-003 C
27 2026-01-04 02:50:50 1035 PDM SERIAL NUMBER A012343F19G0216
26 2026-01-04 02:50:50 1030 XFMR MODULE CTO : X6C9F0UEH205.02ABA000
25 2026-01-04 02:50:50 102F XFMR MOD PART # 017-950-21-001
24 2026-01-04 02:50:50 102E XFMR MOD SER NUMBER 2408F0400331
23 2026-01-04 02:50:50 1028 INV MOD PART NUMBER 746-889-21-002
22 2026-01-04 02:50:50 1027 INV MOD SER NUMBER A012347F19A0187
21 2026-01-04 02:50:50 1024 UTL FW VERSION UTL FW V1.10.0
20 2026-01-04 02:50:50 1004 EMM FW V2.06.0
19 2026-01-04 02:50:50 1026 MICRO FW VERSION V2.06.0
18 2026-01-04 02:50:50 1042 MICRO PCBA PART # 704-00301-20-002 C
17 2026-01-04 02:50:50 1041 MICRO PCBA SER # A012345F19B2238
16 2026-01-04 02:50:50 1040 INV PCBA PART # 704-993-20-002 B
15 2026-01-04 02:50:50 103F INV PCBA SER NUMBER A012345F19J0994
14 2026-01-04 02:50:50 103A INV MODULE CTO 1: X6C9F0UEH205.02ABA000
13 2026-01-04 02:50:50 1039 FERRO CAP CODE 100200#843425
12 2026-01-04 02:50:50 1038 XFMR PART NUMBER 241-181-19-001 E
11 2026-01-04 02:50:50 1037 XFMR SERIAL NUMBER 1812333F7000722
10 2026-01-04 02:50:50 102D MODEL XM31-918-HP
9 2026-01-04 02:50:50 104D BTQ FW VERSION BTQ FW V1.10.0
8 2026-01-04 02:50:50 1025 APP CARD PART # 704-00302-30-001 L
7 2026-01-04 02:50:50 1008 APP CARD SERIAL NO. A012342F19T0343
6 2026-01-04 02:50:50 1050 CM MODEL/CONFIG 746-856-22-001 E
5 2026-01-04 02:50:50 104F CM SERIAL NUMBER 2315F71C5527
4 2026-01-04 02:50:50 104E CM FIRMWARE VERSION PS3.1-v01.07.00 b008
3 2026-01-04 02:50:50 1049 CPE MAC CHANGED TO 00:90:EA:32:30:18
2 2026-01-04 02:50:50 104A CM MAC CHANGED TO 00:90:EA:32:30:17
1 2024-02-28 21:37:42 1003 UTILITY STARTED 21:37:42 02/28/24

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com